KS2 Performance Data
Most recent Key Stage 2 Results
Average progress scores in reading | -1.29 |
Average progress scores in writing | -0.12 |
Average progress scores in maths | +0.25 |
Average scaled scores in reading | 102.4 |
Average scaled scores in maths | 104.6 |
Percentage of children who met the expected standard in reading | 67% |
Percentage of children who met the expected standard in writing | 74% |
Percentage of children who met the expected standard in maths | 84% |
Percentage of children who met the expected standard in reading, writing and maths | 59% |
Percentage of children who met the high level of attainment in reading | 14% |
Percentage of children who met the high level of attainment in writing | 19% |
Percentage of children who met the high level of attainment in maths | 17% |
Percentage of children who met the high level of attainment in reading, writing and maths | 3% |
Follow the link here to the school’s performance tables.